Himachal Pradesh Staff Selection Commission Hamirpur has declared the result of recruitment examination held for filling the posts of Shastri in the Department of Elementary Education. The Commission had sought applications in September 2017 to fill 200 posts of Shastri teachers under post code 635.
The Commission's Secretary Dr. Jitendra Kanwar informed that 5314 applications were received from the state. Of these, 4814 applications were found correct, while the remaining qualifications were canceled due to non-fulfillment. The Commission conducted a written examination on 27th May.
4373 candidates participated in this, whereas 441 candidates remained absent in the examination. He said that on the basis of merit of the written examination, 597 candidates have been selected for the next fifteen marks evaluation examination.
635000011; 635000012; 635000024; 635000036; 635000062; 635000065; 635000085; 635000089
635000098; 635000102; 635000103; 635000127; 635000155; 635000165; 635000181; 635000188
635000189; 635000209; 635000226; 635000228; 635000236; 635000240; 635000254; 635000256
635000265; 635000283; 635000288; 635000367; 635000371; 635000392; 635000395; 635000400
635000405; 635000413; 635000416; 635000428; 635000440; 635000453; 635000459; 635000471
635000474; 635000481; 635000482; 635000492; 635000508; 635000516; 635000519; 635000532
635000540; 635000545; 635000547; 635000558; 635000566; 635000572; 635000578; 635000580
635000603; 635000614; 635000625; 635000628; 635000631; 635000649; 635000650; 635000652
635000661; 635000663; 635000700; 635000709; 635000720; 635000722; 635000728; 635000744
635000747; 635000762; 635000766; 635000771; 635000783; 635000788; 635000855; 635000858
635000860; 635000861; 635000878; 635000887; 635000898; 635000905; 635000917; 635000919
635000922; 635000947; 635000954; 635000963; 635000970; 635000979; 635000989; 635000993
635001007; 635001019; 635001053; 635001054; 635001063; 635001070; 635001094; 635001098
635001123; 635001128; 635001156; 635001161; 635001168; 635001221; 635001224; 635001231
635001249; 635001252; 635001281; 635001283; 635001298; 635001312; 635001326; 635001335
635001342; 635001349; 635001355; 635001373; 635001381; 635001391; 635001423; 635001436
635001442; 635001464; 635001483; 635001532; 635001547; 635001555; 635001556; 635001559
635001613; 635001620; 635001641; 635001665; 635001703; 635001705; 635001711; 635001770
635001771; 635001798; 635001841; 635001845; 635001848; 635001855; 635001861; 635001869
635001882; 635001887; 635001900; 635001902; 635001909; 635001916; 635001926; 635001941
635001947; 635001963; 635001970; 635001971; 635002027; 635002032; 635002033; 635002034
635002036; 635002040; 635002048; 635002082; 635002096; 635002100; 635002107; 635002108
635002109; 635002118; 635002124; 635002135; 635002143; 635002175; 635002201; 635002202
635002209; 635002211; 635002212; 635002220; 635002223; 635002266; 635002304; 635002310
635002313; 635002319; 635002336; 635002345; 635002359; 635002366; 635002367; 635002371
635002377; 635002378; 635002379; 635002382; 635002385; 635002389; 635002402; 635002403
635002407; 635002413; 635002418; 635002432; 635002438; 635002452; 635002463; 635002467
635002470; 635002477; 635002479; 635002482; 635002483; 635002490; 635002507; 635002515
635002518; 635002519; 635002524; 635002527; 635002534; 635002538; 635002544; 635002553
635002584; 635002600; 635002607; 635002626; 635002628; 635002629; 635002635; 635002636
635002640; 635002647; 635002648; 635002650; 635002664; 635002665; 635002671; 635002691
635002699; 635002703; 635002707; 635002710; 635002728; 635002733; 635002734; 635002736
635002738; 635002740; 635002746; 635002748; 635002750; 635002751; 635002752; 635002793
635002794; 635002802; 635002811; 635002819; 635002826; 635002835; 635002843; 635002853
635002856; 635002864; 635002869; 635002871; 635002877; 635002878; 635002879; 635002881
635002886; 635002895; 635002900; 635002901; 635002903; 635002904; 635002907; 635002931
635002935; 635002936; 635002939; 635002963; 635003002; 635003004; 635003005; 635003024
635003038; 635003042; 635003048; 635003053; 635003060; 635003066; 635003068; 635003088
635003090; 635003093; 635003125; 635003128; 635003136; 635003137; 635003144; 635003147
635003158; 635003169; 635003178; 635003198; 635003200; 635003205; 635003212; 635003213
635003226; 635003273; 635003285; 635003286; 635003295; 635003296; 635003297; 635003299
635003315; 635003321; 635003326; 635003329; 635003331; 635003348; 635003355; 635003362
635003363; 635003364; 635003365; 635003371; 635003382; 635003384; 635003401; 635003413
635003427; 635003430; 635003444; 635003446; 635003462; 635003467; 635003468; 635003469
635003470; 635003471; 635003475; 635003496; 635003507; 635003516; 635003519; 635003529
635003536; 635003543; 635003568; 635003570; 635003581; 635003586; 635003590; 635003592
635003593; 635003603; 635003606; 635003623; 635003627; 635003628; 635003630; 635003640
635003642; 635003656; 635003676; 635003680; 635003686; 635003700; 635003706; 635003709
635003711; 635003714; 635003720; 635003722; 635003754; 635003757; 635003764; 635003774
635003779; 635003786; 635003789; 635003794; 635003809; 635003814; 635003819; 635003820
635003825; 635003839; 635003843; 635003852; 635003858; 635003863; 635003866; 635003873
635003876; 635003908; 635003911; 635003914; 635003928; 635003932; 635003933; 635003951
635003952; 635003954; 635003957; 635003963; 635003994; 635003996; 635004003; 635004011
635004026; 635004036; 635004042; 635004053; 635004064; 635004068; 635004070; 635004081
635004083; 635004086; 635004087; 635004088; 635004094; 635004095; 635004098; 635004099
635004101; 635004106; 635004109; 635004123; 635004202; 635004205; 635004208; 635004209
635004214; 635004228; 635004237; 635004243; 635004244; 635004246; 635004247; 635004248
635004253; 635004257; 635004262; 635004265; 635004283; 635004285; 635004293; 635004294
635004298; 635004302; 635004303; 635004313; 635004320; 635004348; 635004354; 635004361
635004364; 635004383; 635004397; 635004398; 635004400; 635004408; 635004409; 635004414
635004422; 635004423; 635004425; 635004430; 635004434; 635004436; 635004437; 635004439
635004444; 635004450; 635004455; 635004456; 635004458; 635004459; 635004468; 635004471
635004474; 635004478; 635004486; 635004492; 635004497; 635004501; 635004504; 635004505
635004506; 635004507; 635004509; 635004510; 635004511; 635004512; 635004523; 635004537
635004542; 635004543; 635004551; 635004556; 635004569; 635004578; 635004585; 635004587
635004588; 635004592; 635004593; 635004594; 635004650; 635004651; 635004672; 635004683
635004685; 635004686; 635004689; 635004704; 635004706; 635004710; 635004716; 635004717
635004727; 635004730; 635004731; 635004732; 635004735; 635004745; 635004748; 635004756
635004761; 635004762; 635004767; 635004771; 635004773; 635004784; 635004795; 635004802
635004803; 635004812; 635004814; 635004818; 635004823; 635004826; 635004832; 635004835
635004840; 635004849; 635004850; 635004851; 635004864; 635004865; 635004867; 635004883
635004888; 635004901; 635004904; 635004916; 635004918; 635004927; 635004935; 635004943
635004947; 635004958; 635004978; 635004984; 635004997; 635005006; 635005011; 635005015
635005030; 635005074; 635005086; 635005093; 635005098; 635005100; 635005102; 635005139
635005144; 635005149; 635005165; 635005187; 635005228
DOWNLOAD RESULT PDF
The Commission's Secretary Dr. Jitendra Kanwar informed that 5314 applications were received from the state. Of these, 4814 applications were found correct, while the remaining qualifications were canceled due to non-fulfillment. The Commission conducted a written examination on 27th May.
4373 candidates participated in this, whereas 441 candidates remained absent in the examination. He said that on the basis of merit of the written examination, 597 candidates have been selected for the next fifteen marks evaluation examination.
635000011; 635000012; 635000024; 635000036; 635000062; 635000065; 635000085; 635000089
635000098; 635000102; 635000103; 635000127; 635000155; 635000165; 635000181; 635000188
635000189; 635000209; 635000226; 635000228; 635000236; 635000240; 635000254; 635000256
635000265; 635000283; 635000288; 635000367; 635000371; 635000392; 635000395; 635000400
635000405; 635000413; 635000416; 635000428; 635000440; 635000453; 635000459; 635000471
635000474; 635000481; 635000482; 635000492; 635000508; 635000516; 635000519; 635000532
635000540; 635000545; 635000547; 635000558; 635000566; 635000572; 635000578; 635000580
635000603; 635000614; 635000625; 635000628; 635000631; 635000649; 635000650; 635000652
635000661; 635000663; 635000700; 635000709; 635000720; 635000722; 635000728; 635000744
635000747; 635000762; 635000766; 635000771; 635000783; 635000788; 635000855; 635000858
635000860; 635000861; 635000878; 635000887; 635000898; 635000905; 635000917; 635000919
635000922; 635000947; 635000954; 635000963; 635000970; 635000979; 635000989; 635000993
635001007; 635001019; 635001053; 635001054; 635001063; 635001070; 635001094; 635001098
635001123; 635001128; 635001156; 635001161; 635001168; 635001221; 635001224; 635001231
635001249; 635001252; 635001281; 635001283; 635001298; 635001312; 635001326; 635001335
635001342; 635001349; 635001355; 635001373; 635001381; 635001391; 635001423; 635001436
635001442; 635001464; 635001483; 635001532; 635001547; 635001555; 635001556; 635001559
635001613; 635001620; 635001641; 635001665; 635001703; 635001705; 635001711; 635001770
635001771; 635001798; 635001841; 635001845; 635001848; 635001855; 635001861; 635001869
635001882; 635001887; 635001900; 635001902; 635001909; 635001916; 635001926; 635001941
635001947; 635001963; 635001970; 635001971; 635002027; 635002032; 635002033; 635002034
635002036; 635002040; 635002048; 635002082; 635002096; 635002100; 635002107; 635002108
635002109; 635002118; 635002124; 635002135; 635002143; 635002175; 635002201; 635002202
635002209; 635002211; 635002212; 635002220; 635002223; 635002266; 635002304; 635002310
635002313; 635002319; 635002336; 635002345; 635002359; 635002366; 635002367; 635002371
635002377; 635002378; 635002379; 635002382; 635002385; 635002389; 635002402; 635002403
635002407; 635002413; 635002418; 635002432; 635002438; 635002452; 635002463; 635002467
635002470; 635002477; 635002479; 635002482; 635002483; 635002490; 635002507; 635002515
635002518; 635002519; 635002524; 635002527; 635002534; 635002538; 635002544; 635002553
635002584; 635002600; 635002607; 635002626; 635002628; 635002629; 635002635; 635002636
635002640; 635002647; 635002648; 635002650; 635002664; 635002665; 635002671; 635002691
635002699; 635002703; 635002707; 635002710; 635002728; 635002733; 635002734; 635002736
635002738; 635002740; 635002746; 635002748; 635002750; 635002751; 635002752; 635002793
635002794; 635002802; 635002811; 635002819; 635002826; 635002835; 635002843; 635002853
635002856; 635002864; 635002869; 635002871; 635002877; 635002878; 635002879; 635002881
635002886; 635002895; 635002900; 635002901; 635002903; 635002904; 635002907; 635002931
635002935; 635002936; 635002939; 635002963; 635003002; 635003004; 635003005; 635003024
635003038; 635003042; 635003048; 635003053; 635003060; 635003066; 635003068; 635003088
635003090; 635003093; 635003125; 635003128; 635003136; 635003137; 635003144; 635003147
635003158; 635003169; 635003178; 635003198; 635003200; 635003205; 635003212; 635003213
635003226; 635003273; 635003285; 635003286; 635003295; 635003296; 635003297; 635003299
635003315; 635003321; 635003326; 635003329; 635003331; 635003348; 635003355; 635003362
635003363; 635003364; 635003365; 635003371; 635003382; 635003384; 635003401; 635003413
635003427; 635003430; 635003444; 635003446; 635003462; 635003467; 635003468; 635003469
635003470; 635003471; 635003475; 635003496; 635003507; 635003516; 635003519; 635003529
635003536; 635003543; 635003568; 635003570; 635003581; 635003586; 635003590; 635003592
635003593; 635003603; 635003606; 635003623; 635003627; 635003628; 635003630; 635003640
635003642; 635003656; 635003676; 635003680; 635003686; 635003700; 635003706; 635003709
635003711; 635003714; 635003720; 635003722; 635003754; 635003757; 635003764; 635003774
635003779; 635003786; 635003789; 635003794; 635003809; 635003814; 635003819; 635003820
635003825; 635003839; 635003843; 635003852; 635003858; 635003863; 635003866; 635003873
635003876; 635003908; 635003911; 635003914; 635003928; 635003932; 635003933; 635003951
635003952; 635003954; 635003957; 635003963; 635003994; 635003996; 635004003; 635004011
635004026; 635004036; 635004042; 635004053; 635004064; 635004068; 635004070; 635004081
635004083; 635004086; 635004087; 635004088; 635004094; 635004095; 635004098; 635004099
635004101; 635004106; 635004109; 635004123; 635004202; 635004205; 635004208; 635004209
635004214; 635004228; 635004237; 635004243; 635004244; 635004246; 635004247; 635004248
635004253; 635004257; 635004262; 635004265; 635004283; 635004285; 635004293; 635004294
635004298; 635004302; 635004303; 635004313; 635004320; 635004348; 635004354; 635004361
635004364; 635004383; 635004397; 635004398; 635004400; 635004408; 635004409; 635004414
635004422; 635004423; 635004425; 635004430; 635004434; 635004436; 635004437; 635004439
635004444; 635004450; 635004455; 635004456; 635004458; 635004459; 635004468; 635004471
635004474; 635004478; 635004486; 635004492; 635004497; 635004501; 635004504; 635004505
635004506; 635004507; 635004509; 635004510; 635004511; 635004512; 635004523; 635004537
635004542; 635004543; 635004551; 635004556; 635004569; 635004578; 635004585; 635004587
635004588; 635004592; 635004593; 635004594; 635004650; 635004651; 635004672; 635004683
635004685; 635004686; 635004689; 635004704; 635004706; 635004710; 635004716; 635004717
635004727; 635004730; 635004731; 635004732; 635004735; 635004745; 635004748; 635004756
635004761; 635004762; 635004767; 635004771; 635004773; 635004784; 635004795; 635004802
635004803; 635004812; 635004814; 635004818; 635004823; 635004826; 635004832; 635004835
635004840; 635004849; 635004850; 635004851; 635004864; 635004865; 635004867; 635004883
635004888; 635004901; 635004904; 635004916; 635004918; 635004927; 635004935; 635004943
635004947; 635004958; 635004978; 635004984; 635004997; 635005006; 635005011; 635005015
635005030; 635005074; 635005086; 635005093; 635005098; 635005100; 635005102; 635005139
635005144; 635005149; 635005165; 635005187; 635005228
DOWNLOAD RESULT PDF
Final result kb tk ayega
ReplyDelete